| WYO Hancock Horses Hancock Blue Valentine bloodline mares foundation bred - AQHA registered Crowheart, WY |
Blue Bonnet Red
|
1998
red roan mare
Blue
Bonnet Red
AQHA
3739178 pedigree:
Sire Wyoming Page | Sire Page Boys Boots | Sire Page Boys First |
| Dam Socks Steel | ||
Dam Rons Foxy Lady | Sire Skytel Roan | |
| Dam Belle Bara | ||
| Dam Blue Bonnett Cake | Sire Dart Bonnett | Sire Plenty Coup |
| Dam Hydel Girl 44 | ||
| Dam Joanna Cake | Sire Johnny Cake | |
| Dam Cherokee Cindy | ||
| "Bluebonnet Red is a mare that I raised. She is 14-l and weighs 1250. She is a real tank. I always breed her to Apache. She has colts by him that finish out at fifteen hands and are heavy made. I am keeping her 2007 blue roan filly for a broodmare. She has no agouti gene so she has half blue roans and half strawberry roans by Apache. Her mothers sire was by Plenty Coup out of the same mare as Rowdy Blue Man. Johnny Cake was a triple A racehorse son of Red Man. She is bred to Apache for a 2008 colt." | ||
Hancock mares
| Hancock stallions | Hancock
horses for sale
©1970
- present, WYO HancockHorses, all rights reserved.
Site Hosted by Western
Web Technologies, Inc.